Chevrolet
Blazer 5.7 1987 -
C1500 Suburban 5.7 1992 -
C1500 Pick-up 4.3 1990 -
C2500 Suburban 5.7 1992 -
C2500 Pick-up 4.3 1990 -
C2500 Pick-up 5.0 1990 -
K1500 Suburban 5.7 1992 -
K1500 Pick-up 4.3 1990 -
K2500 Suburban 5.7 1992 -
K2500 Pick-up 4.3 1990 -
K2500 Pick-up 5.0 1990 -
R3500 Pick-up 7.4 1990 -
S10 Blazer 4.3 1988 -
S10 Pick-up 4.3 1988 -
Suburban 4WD 7.4 1989 -
V1500 Suburban 5.7 1991 -
V2500 Suburban 5.7 1991 -
V3500 Pick-up 6.2 1990 -
GMC
C1500 Suburban 5.7 1992 -
C1500 Pick-up Sierra 4.3 1990 -
C1500 Pick-up Sierra 5.0 1990 -
C1500 Pick-up Sierra 5.0 1992 -
C1500 Pick-up Sierra XC 4.3 1990 -
C1500 Pick-up Sierra XC 5.0 1990 -
C1500 Pick-up Sierra XC 5.0 1992 -
C2500 Suburban 5.7 1992 -
C2500 Pick-up Sierra 4.3 1990 -
C2500 Pick-up Sierra 5.0 1990 -
C2500 Pick-up Sierra 5.0 1992 -
C2500 Pick-up Sierra XC 4.3 1990 -
C2500 Pick-up Sierra XC 5.0 1990 -
C2500 Pick-up Sierra XC 5.0 1992 -
Jimmy 5.7 1988 -
K1500 Suburban 5.7 1992 -
K1500 Pick-up Sierra 4.3 1990 -
K1500 Pick-up Sierra 5.0 1991 -
K1500 Pick-up Sierra XC 4.3 1990 -
K1500 Pick-up Sierra XC 5.0 1991 -
K2500 Suburban 5.7 1989 -
K2500 Pick-up Sierra 4.3 1990 -
K2500 Pick-up Sierra 5.0 1991 -
K2500 Pick-up Sierra XC 4.3 1990 -
K2500 Pick-up Sierra XC 5.0 1991 -
S15 Jimmy 4.3 1988 -
S15 Pick-up 4.3 1988 -
Sonoma 2.5 1990 -
Sonoma 2.8 1990 -
V1500 Suburban 5.7 1991 -
V2500 Suburban 5.7 1991 -
Yukon 5.7 1992 -