Chevrolet
Astro Astre 2.5 1988 -
Beretta 2.2 1993 -
Beretta GT 2.2 1993 -
Blazer 5.0 1987 -
Blazer 5.7 1987 -
C-K Serie Pick-up 4.3 1988 -
C-K Serie Pick-up AWD 4.3 1988 -
C1500 Suburban 5.7 1992 -
C1500 Suburban 6.5 Turbo 1994 -
C1500 Pick-up 4.3 1988 -
C1500 Pick-up 4.3 1990 -
C1500 Pick-up 5.0 1988 -
C1500 Pick-up 5.7 1988 -
C1500 Pick-up 6.2 1988 -
C1500 Pick-up 6.5 1994 -
C1500 Pick-up 6.5 Turbo 1994 -
C2500 Suburban 5.7 1992 -
C2500 Suburban 6.5 Turbo 1994 -
C2500 Suburban 7.4 1994 -
C2500 Pick-up 4.3 1988 -
C2500 Pick-up 4.3 1990 -
C2500 Pick-up 5.0 1988 -
C2500 Pick-up 5.0 1990 -
C2500 Pick-up 5.0 1994 -
C2500 Pick-up 5.7 1988 -
C2500 Pick-up 6.2 1988 -
C2500 Pick-up 6.2 1989 -
C2500 Pick-up 6.2 1993 -
C2500 Pick-up 6.5 1994 -
C2500 Pick-up 6.5 Turbo 1992 - 2000
C2500 Pick-up 6.5 Turbo 1994 -
C2500 Pick-up 6.5 Turbo 1995 -
C2500 Pick-up 7.4 1994 -
C3500 Pick-up 5.7 1988 -
C3500 Pick-up 6.2 1988 -
C3500 Pick-up 6.5 Turbo 1992 - 2000
C3500 Pick-up 7.4 1994 -
Camaro Coupe 5.0 1990 -
Camaro Coupe 5.0 FP_ 1990 -
Caprice 5.7 1991 -
Caprice Classic LS 5.0 1993 -
Corsica 2.2 1994 -
Corsica LT 2.2 1993 -
G10 Kasse/varevogn 4.3 1987 -
G10 Kasse/varevogn 4.3 1991 -
G10 Kasse/varevogn 5.0 1987 -
G10 Kasse/varevogn Sportvan 4.3 1987 -
G10 Kasse/varevogn Sportvan 4.3 1991 -
G10 Kasse/varevogn Sportvan 5.0 1987 -
G10 Kasse/varevogn Sportvan 5.7 1987 -
G20 Kasse/varevogn 4.3 1987 -
G20 Kasse/varevogn 4.3 1991 -
G20 Kasse/varevogn 5.0 1987 -
G20 Kasse/varevogn 5.7 1987 -
G20 Kasse/varevogn 6.5 1994 -
G20 Kasse/varevogn Sportvan 4.3 1987 -
G20 Kasse/varevogn Sportvan 4.3 1991 -
G20 Kasse/varevogn Sportvan 5.0 1987 -
G20 Kasse/varevogn Sportvan 5.7 1987 -
G20 Kasse/varevogn Sportvan 6.5 1994 -
G30 Kasse/varevogn 4.3 1987 -
G30 Kasse/varevogn 4.3 1991 -
G30 Kasse/varevogn 5.7 1987 -
G30 Kasse/varevogn 6.5 1994 -
G30 Kasse/varevogn 6.5 1996 -
G30 Kasse/varevogn Sportvan 5.7 1987 -
G30 Kasse/varevogn Sportvan 6.5 1994 -
G30 Kasse/varevogn Sportvan 6.5 1996 -
K1500 Suburban 5.7 1992 -
K1500 Suburban 6.5 Turbo 1994 -
K1500 Pick-up 4.3 1988 -
K1500 Pick-up 4.3 1990 -
K1500 Pick-up 5.0 1988 -
K1500 Pick-up 5.7 1988 -
K1500 Pick-up 6.2 1988 -
K1500 Pick-up 6.5 1994 -
K1500 Pick-up 6.5 1995 -
K1500 Pick-up 6.5 Turbo 1994 -
K1500 Pick-up 6.5 Turbo 1995 -
K2500 Suburban 5.7 1992 -
K2500 Suburban 6.5 Turbo 1994 -
K2500 Suburban 7.4 1994 -
K2500 Pick-up 4.3 1988 -
K2500 Pick-up 4.3 1990 -
K2500 Pick-up 5.0 1988 -
K2500 Pick-up 5.0 1990 -
K2500 Pick-up 5.7 1988 -
K2500 Pick-up 6.2 1988 -
K2500 Pick-up 6.2 1989 -
K2500 Pick-up 6.5 1994 -
K2500 Pick-up 6.5 1995 -
K2500 Pick-up 6.5 Turbo 1992 -
K2500 Pick-up 6.5 Turbo 1994 -
K2500 Pick-up 6.5 Turbo 1995 -
K2500 Pick-up 7.4 1994 -
K3500 Pick-up 5.7 1988 -
K3500 Pick-up 6.2 1988 -
K3500 Pick-up 6.5 Turbo 1992 -
K3500 Pick-up 6.5 Turbo 1995 - 2000
K3500 Pick-up 7.4 1994 -
Lumina 2.2 1993 -
P30 Kasse/varevogn 6.5 1994 -
R10 Suburban 5.0 1987 -
R10 Pick-up 4.3 1987 -
R10 Pick-up 5.0 1987 -
R1500 Suburban 5.7 1989 -
R20 Pick-up 4.3 1987 -
R20 Pick-up 5.0 1987 -
R2500 Suburban 5.7 1989 -
R3500 Pick-up 5.7 1989 -
S10 Blazer 4.3 1991 -
S10 Blazer 4.3 1992 -
S10 Pick-up 4.3 1988 -
S10 Pick-up 4.3 1991 -
S10 Pick-up 4.3 1992 -
Tahoe 5.7 1995 -
Tahoe 6.5 Turbo 1995 -
V10 Pick-up 4.3 1987 -
V10 Pick-up 5.0 1987 -
V1500 Suburban 5.7 1989 -
V1500 Suburban 5.7 1991 -
V2500 Suburban 5.7 1989 -
V2500 Suburban 5.7 1991 -
V3500 Pick-up 5.7 1989 -
GMC
C1500 Sierra XC 6.5 Turbo 1994 -
C1500 Suburban 5.7 1992 -
C1500 Suburban 6.5 Turbo 1994 -
C1500 Pick-up 4.3 1988 -
C1500 Pick-up 5.0 1988 -
C1500 Pick-up 5.7 1988 -
C1500 Pick-up 6.2 1988 -
C1500 Pick-up Sierra 4.3 1989 -
C1500 Pick-up Sierra 4.3 1990 -
C1500 Pick-up Sierra 5.0 1989 -
C1500 Pick-up Sierra 5.0 1990 -
C1500 Pick-up Sierra 5.0 1992 -
C1500 Pick-up Sierra 5.7 1989 -
C1500 Pick-up Sierra 5.7 1994 -
C1500 Pick-up Sierra 6.2 1989 -
C1500 Pick-up Sierra 6.5 1994 -
C1500 Pick-up Sierra 6.5 Turbo 1994 -
C1500 Pick-up Sierra XC 4.3 1989 -
C1500 Pick-up Sierra XC 4.3 1990 -
C1500 Pick-up Sierra XC 5.0 1989 -
C1500 Pick-up Sierra XC 5.0 1990 -
C1500 Pick-up Sierra XC 5.0 1992 -
C1500 Pick-up Sierra XC 5.7 1989 -
C1500 Pick-up Sierra XC 5.7 1994 -
C1500 Pick-up Sierra XC 6.2 1989 -
C1500 Pick-up Sierra XC 6.5 1994 -
C1500 Pick-up Sierra XC 6.5 Turbo 1994 -
C2500 Suburban 5.7 1992 -
C2500 Suburban 6.5 Turbo 1994 -
C2500 Suburban 7.4 1994 -
C2500 Pick-up 4.3 1988 -
C2500 Pick-up 5.0 1988 -
C2500 Pick-up 5.7 1988 -
C2500 Pick-up 6.2 1988 -
C2500 Pick-up Sierra 4.3 1989 -
C2500 Pick-up Sierra 4.3 1990 -
C2500 Pick-up Sierra 5.0 1989 -
C2500 Pick-up Sierra 5.0 1990 -
C2500 Pick-up Sierra 5.0 1992 -
C2500 Pick-up Sierra 5.7 1989 -
C2500 Pick-up Sierra 5.7 1994 -
C2500 Pick-up Sierra 6.2 1989 -
C2500 Pick-up Sierra 6.5 1994 -
C2500 Pick-up Sierra 6.5 Turbo 1992 -
C2500 Pick-up Sierra 6.5 Turbo 1994 -
C2500 Pick-up Sierra 7.4 1994 -
C2500 Pick-up Sierra XC 4.3 1989 -
C2500 Pick-up Sierra XC 4.3 1990 -
C2500 Pick-up Sierra XC 5.0 1989 -
C2500 Pick-up Sierra XC 5.0 1990 -
C2500 Pick-up Sierra XC 5.0 1992 -
C2500 Pick-up Sierra XC 5.7 1989 -
C2500 Pick-up Sierra XC 5.7 1994 -
C2500 Pick-up Sierra XC 6.2 1989 -
C2500 Pick-up Sierra XC 6.5 1994 -
C2500 Pick-up Sierra XC 6.5 Turbo 1993 -
C2500 Pick-up Sierra XC 6.5 Turbo 1994 -
C2500 Pick-up Sierra XC 7.4 1994 -
C3500 Pick-up 5.7 1988 -
C3500 Pick-up 6.2 1988 -
C3500 Pick-up Sierra 5.7 1989 -
C3500 Pick-up Sierra 5.7 1994 -
C3500 Pick-up Sierra 6.2 1989 -
C3500 Pick-up Sierra 6.5 Turbo 1992 -
C3500 Pick-up Sierra 7.4 1994 -
C3500 Pick-up Sierra XC 5.7 1989 -
C3500 Pick-up Sierra XC 5.7 1994 -
C3500 Pick-up Sierra XC 6.2 1989 -
C3500 Pick-up Sierra XC 6.5 Turbo 1992 -
C3500 Pick-up Sierra XC 7.4 1994 -
G15/G1500 Kasse/varevogn Rally 4.3 1987 -
G15/G1500 Kasse/varevogn Rally 4.3 1991 -
G15/G1500 Kasse/varevogn Rally 5.0 1987 -
G15/G1500 Kasse/varevogn Rally 5.7 1987 -
G15/G1500 Kasse/varevogn Vandura 4.3 1987 -
G15/G1500 Kasse/varevogn Vandura 4.3 1991 -
G15/G1500 Kasse/varevogn Vandura 5.0 1987 -
G25/G2500 Kasse/varevogn Rally 4.3 1987 -
G25/G2500 Kasse/varevogn Rally 4.3 1991 -
G25/G2500 Kasse/varevogn Rally 5.0 1987 -
G25/G2500 Kasse/varevogn Rally 5.7 1987 -
G25/G2500 Kasse/varevogn Rally 6.5 1994 -
G25/G2500 Kasse/varevogn Vandura 4.3 1987 -
G25/G2500 Kasse/varevogn Vandura 4.3 1991 -
G25/G2500 Kasse/varevogn Vandura 5.0 1987 -
G25/G2500 Kasse/varevogn Vandura 5.7 1987 -
G25/G2500 Kasse/varevogn Vandura 6.5 1994 -
G35/G3500 Kasse/varevogn 5.7 1987 -
G35/G3500 Kasse/varevogn 6.5 1994 -
G35/G3500 Kasse/varevogn 6.5 1996 -
G35/G3500 Kasse/varevogn Rally 5.7 1987 -
G35/G3500 Kasse/varevogn Rally 6.5 1994 -
G35/G3500 Kasse/varevogn Rally 6.5 1996 -
G35/G3500 Kasse/varevogn Vandura 4.3 1987 -
G35/G3500 Kasse/varevogn Vandura 4.3 1991 -
G35/G3500 Kasse/varevogn Vandura 5.7 1987 -
G35/G3500 Kasse/varevogn Vandura 6.5 1994 -
G35/G3500 Kasse/varevogn Vandura 6.5 1996 -
Jimmy 5.0 1987 -
K1500 Suburban 5.7 1992 -
K1500 Suburban 6.5 Turbo 1994 -
K1500 Pick-up 4.3 1988 -
K1500 Pick-up 5.0 1988 -
K1500 Pick-up 5.7 1988 -
K1500 Pick-up 6.2 1988 -
K1500 Pick-up Sierra 4.3 1989 -
K1500 Pick-up Sierra 4.3 1990 -
K1500 Pick-up Sierra 5.0 1989 -
K1500 Pick-up Sierra 5.0 1991 -
K1500 Pick-up Sierra 5.0 1994 -
K1500 Pick-up Sierra 5.7 1989 -
K1500 Pick-up Sierra 5.7 1993 -
K1500 Pick-up Sierra 6.2 1989 -
K1500 Pick-up Sierra 6.5 1994 -
K1500 Pick-up Sierra 6.5 1995 -
K1500 Pick-up Sierra 6.5 Turbo 1994 -
K1500 Pick-up Sierra 6.5 Turbo 1995 -
K1500 Pick-up Sierra XC 4.3 1989 -
K1500 Pick-up Sierra XC 4.3 1990 -
K1500 Pick-up Sierra XC 5.0 1989 -
K1500 Pick-up Sierra XC 5.0 1991 -
K1500 Pick-up Sierra XC 5.0 1994 -
K1500 Pick-up Sierra XC 5.7 1989 -
K1500 Pick-up Sierra XC 5.7 1993 -
K1500 Pick-up Sierra XC 6.2 1989 -
K1500 Pick-up Sierra XC 6.5 1994 -
K1500 Pick-up Sierra XC 6.5 1995 -
K1500 Pick-up Sierra XC 6.5 Turbo 1994 -
K1500 Pick-up Sierra XC 6.5 Turbo 1995 -
K2500 Suburban 5.7 1992 -
K2500 Suburban 6.5 Turbo 1994 -
K2500 Suburban 7.4 1994 -
K2500 Pick-up 4.3 1988 -
K2500 Pick-up 5.0 1988 -
K2500 Pick-up 5.7 1988 -
K2500 Pick-up 6.2 1988 -
K2500 Pick-up Sierra 4.3 1989 -
K2500 Pick-up Sierra 4.3 1990 -
K2500 Pick-up Sierra 5.0 1989 -
K2500 Pick-up Sierra 5.0 1991 -
K2500 Pick-up Sierra 5.0 1994 -
K2500 Pick-up Sierra 5.7 1989 -
K2500 Pick-up Sierra 5.7 1993 -
K2500 Pick-up Sierra 6.2 1989 -
K2500 Pick-up Sierra 6.5 1994 -
K2500 Pick-up Sierra 6.5 1995 -
K2500 Pick-up Sierra 6.5 Turbo 1992 -
K2500 Pick-up Sierra 6.5 Turbo 1994 -
K2500 Pick-up Sierra 6.5 Turbo 1995 -
K2500 Pick-up Sierra 7.4 1994 -
K2500 Pick-up Sierra XC 4.3 1989 -
K2500 Pick-up Sierra XC 4.3 1990 -
K2500 Pick-up Sierra XC 5.0 1989 -
K2500 Pick-up Sierra XC 5.0 1991 -
K2500 Pick-up Sierra XC 5.0 1994 -
K2500 Pick-up Sierra XC 5.7 1989 -
K2500 Pick-up Sierra XC 5.7 1993 -
K2500 Pick-up Sierra XC 6.2 1989 -
K2500 Pick-up Sierra XC 6.5 1994 -
K2500 Pick-up Sierra XC 6.5 1995 -
K2500 Pick-up Sierra XC 6.5 Turbo 1992 -
K2500 Pick-up Sierra XC 6.5 Turbo 1994 -
K2500 Pick-up Sierra XC 6.5 Turbo 1995 -
K2500 Pick-up Sierra XC 7.4 1994 -
K3500 Pick-up 5.7 1988 -
K3500 Pick-up 6.2 1988 -
K3500 Pick-up Sierra 5.7 1989 -
K3500 Pick-up Sierra 5.7 1993 -
K3500 Pick-up Sierra 6.2 1989 -
K3500 Pick-up Sierra 6.5 Turbo 1992 -
K3500 Pick-up Sierra 6.5 Turbo 1995 -
K3500 Pick-up Sierra 7.4 1994 -
K3500 Pick-up Sierra XC 5.7 1989 -
K3500 Pick-up Sierra XC 5.7 1993 -
K3500 Pick-up Sierra XC 6.2 1989 -
K3500 Pick-up Sierra XC 6.5 Turbo 1993 -
K3500 Pick-up Sierra XC 6.5 Turbo 1995 -
K3500 Pick-up Sierra XC 7.4 1994 -
P35/P3500 Kasse/varevogn 6.5 1994 -
R1500 Suberban 5.0 1987 -
R1500 Pick-up 4.3 1987 -
R1500 Pick-up 5.0 1987 -
R2500 Pick-up 4.3 1987 -
R2500 Pick-up 5.0 1987 -
S15 Jimmy 4.3 1991 -
S15 Jimmy 4.3 1992 -
S15 Pick-up 4.3 1988 -
Sonoma 4.3 1991 -
Sonoma 4.3 1992 -
Sonoma GT 4.3 1992 -
Syclone 4.3 Turbo 1991 -
Typhoon 4.3 Turbo 1992 -
V1500 Suburban 5.7 1991 -
V1500 Pick-up 4.3 1987 -
V1500 Pick-up 5.0 1987 -
V2500 Suburban 5.7 1991 -
Yukon 5.7 1992 -
Yukon 5.7 1995 -
Yukon 6.5 Turbo 1994 -