Bushing
OD | 16,00 мм |
Height/collar | N/A |
OD/collar | N/A |
Height | 9,50 мм |
ID | 12,02 мм |
Bushing
OD/collar | N/A |
Height | 12,00 мм |
ID | 10,00 мм |
OD | 14,00 мм |
Height/collar | N/A |
Bushing
OD/collar | N/A |
Height | 12,50 мм |
ID | 10,03 мм |
OD | 14,00 мм |
Height/collar | N/A |
Drive
Total length | 55,60 мм, 55,65 мм |
OEM | DELCO |
Rotation | CR |
OD | 46,20 мм |
Splines | 8 |
No./teeth | 8 |
OD pinion | 28,00 мм |